Members
Project Teams
01 | Mechanisms of action of (xeno)estrogens on the early development and differentiation of brain and gonads in zebrafish (XEBRA) | |
Team Leader: | Prof. Dr. Rik Eggen | |
Team Members: | Prof. Dr. Stephan Neuhauss | |
02 | Hormonal activity of UV screens in aquatic ecosystems (HAUS) | |
Team Leader: | PD Dr. Karl Fent | |
Team Members: | Dr. Hector Galicia | |
03 | Integrative mass flow model for endocrine disruptors in Switzerland - model development, risk assessment and risk management | |
Team Leader: | Dr. René Gälli | |
Team Members: | Daniel Oehler | |
04 | Drop of male fertility in various geographic regions of Switzerland: Investigation of the critical parameters usable for prospective repeated evaluations | |
Team Leader: | Prof. Dr. Marc Germond | |
Team Members: | Dr. Alfred Senn | |
05 | Phenolic substances with estrogenic disruptor potential as contaminants in the aquatic environment (PHENCON) | |
Team Leader: | Dr. Hans-Peter Kohler | |
Team Members: | Prof. Walter Giger | |
06 | Estrogenic endocrine disruption in Switzerland: Assessment of fish exposure and modeling of effects on population level (SAFE II) | |
Team Leader: | Prof. Dr. Patricia Holm | |
Team Members: | Prof. Dr. Helmut Segner | |
07 | Brominated flame retardants and other endocrine disrupting chemicals in the ecosystem of Thunersee - environmental fate and correlation to biological effects (FLEET) | |
Team Leader: | Dr. Martin Kohler | |
Team Members: | Dr. Peter Schmid | |
08 | Biological activity of complex mixtures of endocrine disruptors | |
Team Leader: | Prof. Dr. Hanspeter Naegeli | |
Team Members: | Dr. André E. Mooser | |
09 | Disruption of glucocorticoid- and mineralocorticoid receptor-mediated responses by environmental chemicals | |
Team Leader: | Prof. Dr. Alex Odermatt | |
10 | Are organisational effects of estrogens on sexual differentiation, development and growth of fish mediated via the Insulin-like growth factor I (IGF-I) system? | |
Team Leader: | Prof. Dr. Manfred Reinecke | |
Team Members: | Prof. Helmut Segner | |
11 | Molecular responses to estrogenic endocrine disruptors | |
Team Leader: | Prof. Dr. Sandro Rusconi | |
12 | UV filters: Mechanisms of developmental toxicity in mammalian brain and human exopsure | |
Team Leader: | PD Dr. Margret Schlumpf | |
Team Members: | Prof. Dr. med. Walter Lichtensteiger | |
13 | Identification of genetic predispositions to oglio-astheno-teratospermia | |
Team Leader: | Prof. Dr. Daniel Schorderet | |
Team Members: | Prof. Dr. Marc-Henri Germond | |
14 | Development of chemical sensors and affinity-directed fractionation techniques (SENATE) | |
Team Leader: | Dr. Marc J-F Suter | |
Team Members: | PD Dr. Beate Escher | |
15 | Endocrine disruption in soil invertebrates: assessing multigeneration effects and developing a proteomic biomarker approach | |
Team Leader: | Prof. Joseph Tarradellas | |
Team Members: | Prof. Dr. Emanuela Felley-Bosco | |
16 | Phytoestrogens in food, food complements and medicinal plants: content, pharmacological relevance and metabolic profile | |
Team Leader: | Prof. Dr. Kurt Hostettmann | |
Team Members: | Dr. pharm. Christian Terreaux | |
17 | Environmental disruptor actions in live cells and animals: Elucidating molecular mechanisms of PPAR pathway alterations | |
Team Leader: | Prof. Dr. Walter Wahli | |
Team Members: | Prof. Dr. Béatrice Desvergne | |
18 | Endocrine disruptors and breast carcinogenesis: a new mouse model to assess estrogen receptor-dependent and independent effects in vivo | |
Team Leader: | Dr. med. Cathrin Brisken | |
19 | Environmental exposure to estrogenic mycotoxins | |
Team Leader: | Dr. sc.nat ETH Thomas Bucheli | |
Team Members: | Dr. sc.nat ETH Hans-Rudolf Forrer | |
20 | Endocrine disrupting chemicals in the air – linking emission processes and transport phenomena with effects in wildlife and humans (ENDAIR) | |
Team Leader: | Dr. sc. nat. ETH Andreas C. Gerecke | |
21 | Prenatal exposure to endocrine disrupting chemicals: Effects on the male urogenital system | |
Team Leader: | Prof. Dr. Serge Nef | |
22 | Signaling of estrogenic endocrine disruptors through membrane-associated receptors | |
Team Leader: | Prof. Dr. Didier Picard | |
23 | Gonad malformations in whitefish (Coregonus lavaretus) in Lake Thun: are they induced by endocrine disruptors? | |
Team Leader: | Prof. Dr. Helmut Segner | |
24 | Internet application for the estimation of the binding affinity of small molecules towards the estrogen receptor in silico | |
Team Leader: | PD Dr. Angelo Vedani | |
26 | Development of a mass spectrometric based assay for the analysis and screening of endocrine disruptors | |
Team Leader: | Prof. Dr. Renato Zenobi | |
27 | Role of environmental endocrine disruptors in the aetiology of intrauterine growth retardation and its later consequences such as disorders in brain development and adult-onset obesity | |
Team Leader: | Ph.D. Michel L. Aubert | |
28 | Ecological risk assessment of UV filters | |
Team Leader: | PD Dr. Karl Fent | |
29 | Dynamic substance flow analysis model for selected brominated flame retardants as a basis for decision making on risk reduction measures (FABRO) | |
Team Leader: | PD Dr. Karl Fent | |
30 | Integrative risk assessment for endocrine disruptors in Switzerland | |
Team Leader: | Dr. René Gälli | |
